6Programme and outstanding informationالبرنامج والمعلومات المعلّقة
Outstanding items are listed against the party able to close them. None is recorded as a general concern.
تُدرَج البنود المعلّقة مقابل الطرف القادر على إغلاقها. ولا يُسجَّل أي منها بصيغة قلق عام.
6.1Programme to dateالبرنامج حتى تاريخه
| Dateالتاريخ | Activityالنشاط | Statusالحالة |
|---|---|---|
| 2026-06-17 | Engagement opened Referred through the سوريانا engineering group.فتح الملف إحالة عبر مجموعة سوريانا الهندسية. | Completeمنجز |
| 2026-06-20 | Site visit and baseline measurement Walkthrough, five calibrated sweeps captured in the empty room, condition photographed, first written diagnosis issued the same day.الزيارة الموقعية والقياس المرجعي جولة ميدانية، والتقاط خمس مسحات مُعايَرة والقاعة فارغة، وتصوير الحالة، وإصدار أول تشخيص مكتوب في اليوم نفسه. | Completeمنجز |
| 2026-08-21 | Architect drawings received Level −4.00 plan delivered by Dr. Ihsan Jouijati.استلام مخططات المهندس المعماري تسليم مسقط المنسوب −٤٫٠٠ من د. إحسان جويجاتي. | Completeمنجز |
| 2026-08-21 | Drawing verification Converted through two independent routes and reconciled against the original file. Units proven. One conversion route rejected for silent data loss.التحقق من المخططات تحويل عبر مسارين مستقلين ومطابقة مع الملف الأصلي. إثبات وحدة القياس. ورفض أحد مسارات التحويل لفقدانه بيانات دون إشعار. | Completeمنجز |
| —— | Baseline analysis and drawing request Octave-band analysis of the June measurement; formal request to the architect for the prayer-hall drawings and sections.تحليل القياس المرجعي وطلب المخططات تحليل قياس حزيران بنطاقات الأوكتاف؛ وطلب رسمي للمهندس المعماري بمساقط الحرم والمقاطع. | In progressجارٍ |
| —— | Full survey and system inventory Laser dimensions, dome geometry, complete equipment documentation, background-noise states, and the structured measurement grid.المسح الكامل وجرد المنظومة قياسات ليزرية، وهندسة القبة، وتوثيق كامل للمعدات، وحالات ضجيج الخلفية، وشبكة القياس المنظّمة. | Programmedمُبرمَج |
| —— | Model, validate, design Lock the geometry, run the engine, compare prediction against measurement, and only then compare system architectures.النمذجة والتحقق والتصميم إقفال الأبعاد، وتشغيل المحرك الحسابي، ومقارنة التنبؤ بالقياس، وعندها فقط تُقارن معماريات المنظومة. | Programmedمُبرمَج |
| —— | Study, bill of quantities, commissioning criteria The full package, with pass/fail acceptance thresholds a contractor can be held to.الدراسة وجدول الكميات ومعايير التسليم الحزمة الكاملة، مع عتبات قبول ونجاح/رسوب يمكن محاسبة المنفّذ عليها. | Programmedمُبرمَج |
6.2Information required to proceedالمعلومات اللازمة للمتابعة
Until the items in Table 20 are closed, room volume cannot be fixed and no acoustic target can be agreed. They constitute the whole of the current critical path.
حتى تُغلَق بنود الجدول ٢٠ لا يمكن تثبيت حجم القاعة ولا الاتفاق على أي هدف صوتي. وهي تشكّل مجمل المسار الحرج الحالي.
| Refالمرجع | Requiredالمطلوب | Responsibilityالجهة المسؤولة | Statusالحالة |
|---|---|---|---|
| P-01 | Prayer-hall level drawings (DWG)مساقط منسوب الحرم (DWG) | Architectالمهندس المعماري | Blockingحاجب |
| P-02 | Sections/elevations giving ceiling, beam-soffit, dome spring-line and apex heightsمقاطع وواجهات تبيّن ارتفاعات السقف وبطن الجوائز وخط نهوض القبة وقمتها | Architectالمهندس المعماري | Blockingحاجب |
| P-03 | Site photograph set filed to the project recordمجموعة الصور الموقعية ضمن سجل المشروع | Acoustic engineerالمهندس الصوتي | Blockingحاجب |
| P-04 | Laser verification of hall dimensions and all heightsتحقق ليزري من أبعاد القاعة وجميع الارتفاعات | Acoustic engineerالمهندس الصوتي | Blockingحاجب |
| P-05 | Full inventory of the existing sound systemجرد كامل لمنظومة الصوت الحالية | Acoustic engineerالمهندس الصوتي | Blockingحاجب |
| Refالمرجع | Requiredالمطلوب | Responsibilityالجهة المسؤولة | Statusالحالة |
|---|---|---|---|
| P-10 | Attendance figures: daily, Jumu'ah, Ramadanأعداد المصلّين: اليومي، الجمعة، رمضان | Mosque committeeلجنة الجامع | Outstandingمعلّق |
| P-11 | HVAC and fan inventory with switchable states; ceiling moisture statusجرد التكييف والمراوح وحالات تشغيلها؛ وضع الرطوبة في السقف | Mosque committeeلجنة الجامع | Outstandingمعلّق |
| P-12 | Required functions and who uses each microphoneالوظائف المطلوبة ومستخدم كل لاقط | Mosque committeeلجنة الجامع | Outstandingمعلّق |
| P-13 | Budget band and brand availabilityنطاق الموازنة وتوافر العلامات التجارية | Mosque committeeلجنة الجامع | Outstandingمعلّق |
6.3Limitationsحدود الوثيقة
This document records a stage of work, not a completed assessment. No geometry is locked, no acoustic target is agreed, and no equipment is specified. Figures described as observed on site are field estimates and are identified as such wherever they appear. The document is not for construction.
تسجّل هذه الوثيقة مرحلة من العمل، لا تقييماً مكتملاً. فلا أبعاد مقفلة، ولا هدف صوتي متفق عليه، ولا معدات محددة. والأرقام الموصوفة بأنها مشاهدة موقعية تقديرات ميدانية ومُعرَّفة كذلك أينما وردت. والوثيقة ليست للتنفيذ.